Spur 1
     E  E  Q    E  E  Q       E  E  E  Q    E  E  E   
E||------------------------|-------------------------|
B||-------------5--5-------|--7--7-----9----7--9--7--|
G||--6--6-------5--5-------|--7--7-----9----7--9--7--|
D||--7--7-------5--5-------|--7--7-----9----7--9--7--|
A||--7--7-------3--3-------|--5--5-----7----5--7--5--|
E||--5--5------------------|-------------------------|


  E  E  Q    E  E  Q       E  E  E  Q    E  Q     
------------------------|------------------------|
-------------5--5-------|------------------------|
--6--6-------5--5-------|------------------------|
--7--7-------5--5-------|--5--5-----5-------5----|
--7--7-------3--3-------|--5--5-----5-------5----|
--5--5------------------|--3--3-----3-------3----|


  E  E  Q    E  E  Q       E  E  E  Q    E  E  E   
------------------------|-------------------------|
-------------5--5-------|--7--7-----9----7--9--7--|
--6--6-------5--5-------|--7--7-----9----7--9--7--|
--7--7-------5--5-------|--7--7-----9----7--9--7--|
--7--7-------3--3-------|--5--5-----7----5--7--5--|
--5--5------------------|-------------------------|


  E  E  Q    E  E  Q       E  E  E  Q    E  Q       W                 
------------------------|------------------------|-------------------|
-------------5--5-------|------------------------|-------------------|
--6--6-------5--5-------|------------------------|-------------------|
--7--7-------5--5-------|--5--5-----5-------5----|-------------------|
--7--7-------3--3-------|--5--5-----5-------5----|--7----------------|
--5--5------------------|--3--3-----3-------3----|--5----------------|


  E  E  E  E  E  Q    E     W                 
-------------------------|-------------------|
--------------1----------|-------------------|
-----------------2----L--|-------------------|
--------2----------------|--4----------------|
--L--3-----3-------------|--5----------------|
--L----------------------|-------------------|


  E  S S E  S S E  S S E  S S    W                 
------------------------------|-------------------|
--1------1------1------1------|-------------------|
-----2-0----2-0----2-0----2-0-|-------------------|
------------------------------|-------------------|
------------------------------|--7----------------|
------------------------------|--5----------------|


  E  E  E  E  E  Q    E     W                 
-------------------------|-------------------|
--------------1----------|-------------------|
-----------------2----L--|-------------------|
--------2----------------|--4----------------|
--L--3-----3-------------|--5----------------|
--L----------------------|-------------------|


  E  S S E  S S E  S S E  S S    E  E  Q    E  E  Q     
------------------------------|------------------------|
--1------1------1------1------|-------------5--5-------|
-----2-0----2-0----2-0----2-0-|--6--6-------5--5-------|
------------------------------|--7--7-------5--5-------|
------------------------------|--7--7-------3--3-------|
------------------------------|--5--5------------------|


  E  E  E  Q    E  E  E     E  E  Q    E  E  Q     
-------------------------|------------------------|
--7--7-----9----7--9--7--|-------------5--5-------|
--7--7-----9----7--9--7--|--6--6-------5--5-------|
--7--7-----9----7--9--7--|--7--7-------5--5-------|
--5--5-----7----5--7--5--|--7--7-------3--3-------|
-------------------------|--5--5------------------|


  E  E  E  Q    E  Q       E  E  Q    E  E  Q     
------------------------|------------------------|
------------------------|-------------5--5-------|
------------------------|--6--6-------5--5-------|
--5--5-----5-------5----|--7--7-------5--5-------|
--5--5-----5-------5----|--7--7-------3--3-------|
--3--3-----3-------3----|--5--5------------------|


  E  E  E  Q    E  E  E     E  E  Q    E  E  Q     
-------------------------|------------------------|
--7--7-----9----7--9--7--|-------------5--5-------|
--7--7-----9----7--9--7--|--6--6-------5--5-------|
--7--7-----9----7--9--7--|--7--7-------5--5-------|
--5--5-----7----5--7--5--|--7--7-------3--3-------|
-------------------------|--5--5------------------|


  E  E  E  Q    E  Q       E  E  Q    E  E  Q     
------------------------|------------------------|
------------------------|-------------5--5-------|
------------------------|--6--6-------5--5-------|
--5--5-----5-------5----|--7--7-------5--5-------|
--5--5-----5-------5----|--7--7-------3--3-------|
--3--3-----3-------3----|--5--5------------------|


  E  E  E  Q    E  E  E     E  E  Q    E  E  Q     
-------------------------|------------------------|
--7--7-----9----7--9--7--|-------------5--5-------|
--7--7-----9----7--9--7--|--6--6-------5--5-------|
--7--7-----9----7--9--7--|--7--7-------5--5-------|
--5--5-----7----5--7--5--|--7--7-------3--3-------|
-------------------------|--5--5------------------|


  E  E  E  Q    E  Q       E  E  Q    E  E  Q     
------------------------|------------------------|
------------------------|-------------5--5-------|
------------------------|--6--6-------5--5-------|
--5--5-----5-------5----|--7--7-------5--5-------|
--5--5-----5-------5----|--7--7-------3--3-------|
--3--3-----3-------3----|--5--5------------------|


  E  E  E  Q    E  E  E     E  E  Q    E  E  Q     
-------------------------|------------------------|
--7--7-----9----7--9--7--|-------------5--5-------|
--7--7-----9----7--9--7--|--6--6-------5--5-------|
--7--7-----9----7--9--7--|--7--7-------5--5-------|
--5--5-----7----5--7--5--|--7--7-------3--3-------|
-------------------------|--5--5------------------|


  E  E  E  Q    E  Q       
-------------------------||
-------------------------||
------------------------*||
--5--5-----5-------5----*||
--5--5-----5-------5-----||
--3--3-----3-------3-----||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets
